HOLE:	U1620D
EXPEDITION:	403
TOP:	1595.5918
BOTTOM:	2081.8850
DEPTH_WSF	DEPTH_WMSF
m	m
1595.5918	1596.98457
1651.7510	1653.27849
1667.5204	1668.19435
1689.7914	1689.75946
1695.8696	1695.64494
1708.1797	1708.08980
1713.3014	1713.43615
1718.1535	1718.60279
1722.0173	1723.38762
1729.6089	1730.80448
1735.5452	1736.55518
1741.4523	1743.24934
1745.2447	1746.36787
1749.8722	1753.19682
1754.7693	1756.43159
1763.1707	1764.23040
1770.2057	1771.64340
1777.3309	1777.61488
1780.1532	1781.65834
1782.5344	1783.79232
1789.7940	1790.55780
1794.5299	1795.47342
1805.9191	1806.48061
1809.8278	1810.52407
1816.6156	1817.08346
1821.6211	1824.45154
1826.8327	1829.48339
1833.7964	1833.48193
1836.0533	1836.02291
1839.9358	1839.98550
1844.8036	1844.93839
1854.2589	1852.63817
1862.5616	1862.36193
1867.7939	1867.63266
1875.8409	1875.63870
1891.6912	1892.01470
1909.2398	1909.56331
1926.9745	1927.01494
1943.8683	1945.80020
1973.7274	1973.69461
2003.8159	2003.78311
2036.2134	2036.18069
2075.6996	2075.66680
2081.8850	2081.57053
