WALLULA-01 PILOT HOLE
ACRONYMS USED FOR WIRELINE SCHLUMBERGER TOOLS
AIT | Array Induction Resistivity Tool |
ECS | Elemental Capture Spectroscopy Sonde |
EDTC | Enhanced Digital Telemetry Cartridge |
GPIT | General Purpose Inclinometry Tool |
GR | Gamma Ray Tool |
HGNS | Highly Integrated Gamma Neutron Sonde |
MCFL | Micro-Cylindrically Focused Log |
PSP | Production Services Logging Platform |
RST | Reservoir Saturation Pro Tool |
SP | Spontaneous Potential |
TLD | Three Detector Lithology Density |
ACRONYMS AND UNITS USED FOR WIRELINE SCHLUMBERGER LOGSĀ
A10 | 10 in investigation depth mode |
A20 | 20 in investigation depth mode |
A30 | 30 in investigation depth mode |
A60 | 60 in investigation depth mode |
A90 | 90 in investigation depth mode |
AE10 | AIT Environmentally Corrected Array Induction Resistivity, A10 (Ω.m) |
AE20 | AIT Environmentally Corrected Array Induction Resistivity, A20 (Ω.m) |
AE30 | AIT Environmentally Corrected Array Induction Resistivity, A30 (Ω.m) |
AE60 | AIT Environmentally Corrected Array Induction Resistivity, A60 (Ω.m) |
AE90 | AIT Environmentally Corrected Array Induction Resistivity, A90 (Ω.m) |
AHF10 | AIT Array Induction Four Foot Resistivity, A10 (Ω.m) |
AHF20 | AIT Array Induction Four Foot Resistivity, A20 (Ω.m) |
AHF30 | AIT Array Induction Four Foot Resistivity, A30 (Ω.m) |
AHF60 | AIT Array Induction Four Foot Resistivity, A60 (Ω.m) |
AHF90 | AIT Array Induction Four Foot Resistivity, A90 (Ω.m) |
AHO10 | AIT Array Induction One Foot Resistivity, A10 (Ω.m) |
AHO20 | AIT Array Induction One Foot Resistivity, A20 (Ω.m) |
AHO30 | AIT Array Induction One Foot Resistivity, A30 (Ω.m) |
AHO60 | AIT Array Induction One Foot Resistivity, A60 (Ω.m) |
AHO90 | AIT Array Induction One Foot Resistivity, A90 (Ω.m) |
AHT10 | AIT Array Induction Two Foot Resistivity, A10 (Ω.m) |
AHT20 | AIT Array Induction Two Foot Resistivity, A20 (Ω.m) |
AHT30 | AIT Array Induction Two Foot Resistivity, A30 (Ω.m) |
AHT60 | AIT Array Induction Two Foot Resistivity, A60 (Ω.m) |
AHT90 | AIT Array Induction Two Foot Resistivity, A90 (Ω.m) |
ANOR | GPIT Acceleration Norm (m/s2) |
AX | GPIT Acceleration X Axis (m/s2) |
AY | GPIT Acceleration Y Axis (m/s2) |
AZ | GPIT Acceleration Z Axis (m/s2) |
AZIM | GPIT Constant Azimuth for Deviation Correction (°) |
C1 | FMI Caliper 1 (in) |
C2 | FMI Caliper 2 (in) |
CBA_WALK2 | ECS Capture Barium Relative Yield (dec. frac.) |
CCA_WALK2 | ECS Capture Calcium Relative Yield (dec. frac.) |
CCHL_WALK2 | ECS Capture Chlorine Relative Yield (dec. frac.) |
CDCL_WALK2 | ECS Capture Chlorine Borehole Minus Formation Relative Yield (dec. frac.) |
CFE_WALK2 | ECS Capture Iron Relative Yield (Corrected, dec. frac.) |
CFEU_WALK2 | ECS Capture Iron Relative Yield (Uncorrected, dec. frac.) |
CGD_WALK2 | ECS Capture Gadolinium Relative Yield (dec. frac.) |
CHY_WALK2 | ECS Capture Hydrogen Relative Yield (dec. frac.) |
CHY_WALK2 | ECS Capture Hydrogen Relative Yield (dec. frac.) |
CHY_WALK2_BSL | ECS Capture Hydrogen Relative Yield Baseline (dec. frac.) |
CK_WALK2_BSL_RMV | ECS Capture Potassium Relative Yield with Baseline Removed (dec. frac.) |
CNC_WALK2 | ECS Capture Nickel-Chromium Relative Yield (dec. frac.) |
CSI_WALK2 | ECS Capture Silicon Relative Yield (dec. frac.) |
CSUL_WALK2 | ECS Capture Sulfur Relative Yield (Corrected, dec. frac.) |
CSUU_WALK2 | ECS Capture Sulfur Relative Yield (Uncorrected, dec. frac.) |
CTI_WALK2 | ECS Capture Titanium Relative Yield (dec. frac.) |
CFTC | HGNS Corrected Far Thermal Detector Count rate (cps) |
CNTC | HGNS Corrected Near Thermal Detector Count rate (cps) |
CS | Cable Speed (m/hr) |
DEVI | GPIT Hole Deviation (°) |
DTCO | SonicScanner Compressional Slowness (microsec/ft) |
DTSM | SonicScanner Shear Slowness (microsec/ft) |
DTSM_FAST | SonicScanner Shear Slowness of Fast Shear Waves (microsec/ft) |
DTSM_SLOW | SonicScanner Shear Slowness of Slow Shear Waves (microsec/ft) |
DTST | SonicScanner Stoneley Slowness (microsec/ft) |
DWAL_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight of Pseudo Aluminum (%) |
DWAL_WALK2 | ECS Dry Weight of Pseudo Aluminum (%) |
DWCA_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Percent of Calcium (%) |
DWCA_WALK2 | ECS Dry Weight of Calcium (%) |
DWFE_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Percent of Iron (%) |
DWFE_WALK2 | ECS Dry Weight of Iron (%) |
DWGD_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Percent of Gadolinium (ppm) |
DWGD_WALK2 | ECS Dry Weight of Gadolinium (ppm) |
DWHY_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Percent of Hydrogen (ppm) |
DWHY_WALK2 | ECS Dry Weight of Hydrogen (ppm) |
DWSI_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Percent of Silicon (%) |
DWSI_WALK2 | ECS Dry Weight of Silicon (%) |
DWSU_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Percent of Sulfur (%) |
DWSU_WALK2 | ECS Dry Weight of Sulfur (%) |
DWTI_SIG_WALK2 | ECS Statistical Uncertainty in Dry Weight Percent of Titanium (%) |
DWTI_WALK2 | ECS Dry Weight of Titanium (%) |
EATT | EPT Electromagnetic Attenuation (dB/m) |
ECGR | HGNS/EDTC Environmentally Corrected Gamma Ray (API units) |
EHGR | HGNS/EDTC High Resolution Environmentally Corrected Gamma Ray (API units) |
ETIM | Elapsed Time (sec) |
FINC | GPIT Magnetic Field Inclination (°) |
FNOR | GPIT Magnetic Field Total Moment (oersted) |
FX | GPIT Magnetic Field on X Axis (oersted) |
FY | GPIT Magnetic Field on Y Axis (oersted) |
FZ | GPIT Magnetic Field on Z Axis (oersted) |
GR | HGNS/EDTC Gamma Ray (API units) |
HAZI | GPIT Hole Azimuth (°) |
HCAL | TLD Hole Diameter (in) |
HCFT | HGNS High Resolution Far Detector Counts (cps) |
HCNT | HGNS High Resolution Near Detector Counts (cps) |
HD1_PPC1 | PPC1 Hole Diameter 1 (in) |
HD1_PPC2 | PPC2 Hole Diameter 1 (in) |
HD2_PPC1 | PPC1 Hole Diameter 2 (in) |
HD2_PPC2 | PPC2 Hole Diameter 2 (in) |
HDRA | TLD Bulk Density correction (g/cm3) |
HGR | HGNS/EDTC High Resolution Gamma Ray (API units) |
HNPO | HGNS High Resolution Enhanced Thermal Neutron Porosity (%) |
HTNP | HGNS High Resolution Thermal Neutron Porosity (%) |
HSGR | HNGS Standard (total) Gamma Ray (API units) |
NPOR | HGNS Neutron Porosity (%) |
P1AZ | GPIT Pad 1 Azimuth (°) |
PEFZ | TLD Photoelectric factor (barns/e-) |
PEFLA | TLD Long-Spacing Photoelectric factor (barns/e-) |
PEFSA | TLD Short-Spacing Photoelectric factor (barns/e-) |
RB | GPIT Pad 1 Relative Bearing (°) |
RHLA | TLD Long-Spacing Apparent Density (g/cm3) |
RHOZ | TLD Standard Resolution Formation Density (g/cm3) |
RHSA | TLD Short-Spacing Apparent Density (g/cm3) |
RXO8 | MCFL Invaded Formation Resistivity Filtered at 8 inches (Ω.m) |
RXOI | MCFL Invaded Formation Resistivity Very High Resolution (Ω.m) |
RXOZ | MCFL Invaded Formation Resistivity Filtered at 18 inches (Ω.m) |
SP | SP Spontaneous Potential (mV) |
TENS | Tension (lb) |
TNPH | HGNS Thermal Neutron Porosity (%) |
TNRA | HGNS Thermal Neutron Ratio (%) |
VCO | SonicScanner Compressional Velocity (from DTCO, km/s) |
VSM | SonicScanner Shear Velocity (from DTSM, km/s) |
VSM | SonicScanner Shear Velocity (from DTSM, km/s) |
VSM_FAST | SonicScanner Shear Velocity (from DTSM_FAST, km/s) |
VSM_SLOW | SonicScanner Shear Velocity (from DTSM_SLOW, km/s) |
VST | SonicScanner Stoneley Velocity (from DTST, km/s) |
WTEP | PSP Borehole Temperature (°F) |
WALK2 | Spectrolith Walk 2 Model |
Any missing SLB acronyms could be found at SLB's Curve Mnemonic Dictionary |